Hay prices - ton & bale
Live market tracker
Kansas average
$10.42 / bale
Down 1% since last report
$190.18 / ton
National average
$16.21 / bale
Across 19 state reports
$210.33 / ton
Prices shown are
Small square bales, the size we sell
Source: USDA AMS Market News Direct Hay Reports. USDA does not publish a national hay price, so the national figure is an average of the state reports.
Every hay type USDA reports
What hay is trading for across the country and here in Kansas, straight from USDA Market News. Prices are for small square bales where reported, with per ton figures alongside for the bigger picture.
| Hay type | Our price | How we compare | Kansas | National |
|---|---|---|---|---|
| AlfalfaWe sell this | — | — | $13.56 / bale $224.75 / ton | $13.54 / bale $246.34 / ton |
| Alfalfa / OrchardgrassWe sell this | — | — | Not in this Kansas report | $15 / bale $208.91 / ton |
| BromeWe sell this | — | — | $11 / bale $172.10 / ton | $11 / bale $158.09 / ton |
| Clover / GrassWe sell this | — | — | Not in this Kansas report | $5.55 / bale |
| Prairie / Native GrassWe sell this | — | — | $8 / bale $114.52 / ton | $13.29 / bale $135.69 / ton |
| TimothyWe sell this | — | — | Not in this Kansas report | $17 / bale $230.55 / ton |
| Alfalfa / Grass | — | — | Not in this Kansas report | $15.10 / bale $232.24 / ton |
| Alfalfa/Barley Mix | — | — | Not in this Kansas report | $200 / ton |
| Alfalfa/Oat Mix | — | — | $150 / ton | $150 / ton |
| Alfalfa/Timothy Mix | — | — | Not in this Kansas report | $360 / ton |
| Bahia | — | — | Not in this Kansas report | $124.59 / ton |
| Barley | — | — | Not in this Kansas report | $140 / ton |
| Bermuda | — | — | Not in this Kansas report | $15.09 / bale $208.93 / ton |
| Bluegrass | — | — | Not in this Kansas report | $90.13 / ton |
| Cane | — | — | — | $130 / ton |
| Corn | — | — | Not in this Kansas report | — |
| Corn Stalk | — | — | $109.02 / ton | $109.02 / ton |
| Fescue | — | — | Not in this Kansas report | $14 / bale |
| Forage Mix-Three Way | — | — | Not in this Kansas report | $8 / bale $191.06 / ton |
| Forage Mix-Two Way | — | — | Not in this Kansas report | $8.25 / bale $155 / ton |
| Grass, unspecified | — | — | $109.39 / ton | $9.01 / bale $146.01 / ton |
| Haygrazer | — | — | Not in this Kansas report | $240 / ton |
| Millet | — | — | Not in this Kansas report | $201.30 / ton |
| Mixed Grass | — | — | Not in this Kansas report | $10.25 / bale $62.63 / ton |
| Oat | — | — | Not in this Kansas report | — |
| Orchard / Bluegrass | — | — | Not in this Kansas report | $330 / ton |
| Orchardgrass | — | — | Not in this Kansas report | $19.23 / bale $297.44 / ton |
| Peanut | — | — | Not in this Kansas report | $260 / ton |
| Rye | — | — | Not in this Kansas report | $7 / bale $89.82 / ton |
| Ryegrass | — | — | Not in this Kansas report | $198.33 / ton |
| Sorghum | — | — | Not in this Kansas report | $200 / ton |
| Soybean | — | — | $150 / ton | $150 / ton |
| Sudan | — | — | $80 / ton | $186.67 / ton |
| Teff | — | — | $12 / bale $208 / ton | $12.96 / bale $272.40 / ton |
| Triticale | — | — | $100 / ton | $115.28 / ton |
| Wheat | — | — | $5.91 / bale $111.46 / ton | $6.66 / bale $121.85 / ton |
Reporting period ending October 9, 2026, published October 6, 2026, drawn from 19 state reports.
Source: USDA AMS Market News Direct Hay Reports. USDA does not publish a national hay price, so the national column is an average across the state reports rather than an official national figure.
The quote count under each price shows how many reported sales it is based on. A figure built on one or two sales can move a long way week to week.